Description
JibONE
Box Contents | JibONE, x4 Counterweight, Shutter Extension Cable |
Min. size (Folded) | 24 x 6.7 x 5.9 in (61 x 17 x 15cm) |
Weight | 12 lb / 5.5 kg (with 2.2lb / 1kg counterweight) |
Mounting options | 3/8″-16 mounting port on bottom, 3/8″-16 mounting screw on camera plate. |
Recommended maximum setup load | 11 lb / 5 kg or less (Camera + motorized head / tripod head) |
Recommended minimum setup load | 3.1 lb / 1.4 kg (Camera + motorized head / tripod head) |
Camera travel (Full length) | 1.64ft / 50cm |
Additional features | Safety lock , adjustable Jib lenght & angle |
Min. cont. speed | 50 cm in 140 sec |
Max. cont. speed | 50 cm in 8 sec |
Supported fps | All |
Motor type | Step motor with ultra high-res encoder. |
Power inputs | x2 LP-E6 type battery or x2 NP-F type battery (Batteries and battery brackets are sold separately.) |
Battery life | With 28.8 Wh energy (1 Canon LP-E6 battery is 14.4 Wh) Operates 2 hours (continuously at full speed) Shoots 12000 photographs (in Time-Lapse mode) |
Shutter trigger cable socket | 2.5 mm (Shutter trigger cable is sold separately). |
Can be paired with | HeadONE (Both in single or dual modes), Pan PRO, HeadPLUS, HeadPLUS PRO |
Mobile device connection | 2.4 GHz direct link for inter-device communication and BLE for pairing / mobile phone connection |
App. compatibility | iOS 11.0 or later & Android 5.0 or later |
Materials | CNC machined aluminum and stainless steel components. |
DC plug specs | Voltage input: 100-240V, Voltage out: 9.0V, Current output: 2.2A, Polarization: positive center, Output connector: Barrel plug, 2.1 mm I.D. x 5.5 mm O.D x 9.5 mm |
Counterweight
Box Contents | Counterweight |
Size | 4.5 x 2.1 x 0.7 in (115 x 55 x 19 mm) |
Weight | 2.2 lb / 1kg |
Mounting options | Easy attach & lock system |
Compatibility | JibONE, Counterweight for JibONE |
Materials | CNC machined aluminum and stainless steel components. |