DZOFilm VESPID 6-Lens Kit A (PL Mount)
$6,500.00
This DZOFilm VESPID 6-Lens Kit A is suitable for use on productions ranging from independent to studio films. The included 25, 35, 50, 75, 100, and 125mm PL mount lenses cover full-frame sensors and project a 46.5mm image circle yet are small and lightweight, making them an excellent choice for handheld, gimbal, and drone work.
The lenses feature an internal focus design that minimizes focus breathing while keeping the front of the lens from rotating and the lens from changing size while you change focus. The shared position of the focus and iris gears across the lens set makes for fast lens changes with minimal adjustment of lens accessories. An included hard case carries your lenses and protects them during storage and transport.
In the Box
- DZOFilm VESPID 25mm T2.1 Lens (PL Mount)
- Front Lens Cap
- Rear Lens Cap
- Limited 1-Year Warranty
- DZOFilm VESPID 35mm T2.1 Lens (PL Mount)
- Front Lens Cap
- Rear Lens Cap
- Limited 1-Year Warranty
- DZOFilm VESPID 50mm T2.1 Lens (PL Mount)
- Front Lens Cap
- Rear Lens Cap
- Limited 1-Year Warranty
- DZOFilm VESPID 75mm T2.1 Lens (PL Mount)
- Front Lens Cap
- Rear Lens Cap
- Limited 1-Year Warranty
- DZOFilm VESPID 100mm T2.1 Lens (PL Mount)
- Front Lens Cap
- Rear Lens Cap
- Limited 1-Year Warranty
- DZOFilm VESPID 125mm T2.1 Lens (PL Mount)
- Front Lens Cap
- Rear Lens Cap
- Limited 1-Year Warranty
- Hard Case
Description
DZOFilm VESPID 25mm T2.1 Lens (PL Mount) Specs
Focal Length | 25mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 1.0′ / 0.3 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric, Imperial |
Focus Rotation | 270° |
Iris Rotation | 64° |
Electronic Communication | No |
Length | 3.9″ / 100 mm |
Weight | 33.2 oz / 940 g |
Package Weight | 2.915 lb |
Box Dimensions (LxWxH) | 8.6 x 5.3 x 5″ |
DZOFilm VESPID 35mm T2.1 Lens (PL Mount) Specs
Focal Length | 35mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 1.0′ / 0.3 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 63° |
Electronic Communication | No |
Length | 3.4″ / 87 mm |
Weight | 29.4 oz / 834 g |
Package Weight | 2.855 lb |
Box Dimensions (LxWxH) | 8.8 x 5.3 x 5″ |
DZOFilm VESPID 50mm T2.1 Lens (PL Mount) Specs
Focal Length | 50mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 1.21′ / 0.37 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 58° |
Electronic Communication | No |
Length | 3.4″ / 87 mm |
Weight | 25.8 oz / 732 g |
Package Weight | 2.645 lb |
Box Dimensions (LxWxH) | 8.6 x 5.3 x 5″ |
DZOFilm VESPID 75mm T2.1 Lens (PL Mount) Specs
Focal Length | 75mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 2.0′ / 0.6 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 68° |
Electronic Communication | No |
Length | 3.4″ / 87 mm |
Weight | 30.5 oz / 865 g |
Package Weight | 2.725 lb |
Box Dimensions (LxWxH) | 8.6 x 5.2 x 5″ |
DZOFilm VESPID 100mm T2.1 Lens (PL Mount) Specs
Focal Length | 100mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 2.3′ / 0.7 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 83° |
Electronic Communication | No |
Length | 3.9″ / 100 mm |
Weight | 31.4 oz / 890 g |
Package Weight | 2.81 lb |
Box Dimensions (LxWxH) | 8.6 x 5.2 x 4.9″ |
DZOFilm VESPID 125mm T2.1 Lens (PL Mount) Specs
Focal Length | 125mm |
Lens Mount | ARRI PL |
Format | Full Frame |
Image Circle | 46.5 mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 2.59′ / 0.79 m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 84° |
Electronic Communication | No |
Length | 3.9″ / 100 mm |
Weight | 32.6 oz / 924 g |
Package Weight | 2.89 lb |
Box Dimensions (LxWxH) | 8.7 x 5.3 x 5″ |