DZOFilm VESPID 6-Lens Kit A (EF Mount)
$6,500.00
This DZOFilm VESPID 6-Lens Kit A is suitable for use on productions ranging from independent to studio films. The included 25, 35, 50, 75, 100, and 125mm EF mount lenses cover full-frame sensors and project a 46.5mm image circle yet are small and lightweight, making them an excellent choice for handheld, gimbal, and drone work.
The lenses feature an internal focus design that minimizes focus breathing while keeping the front of the lens from rotating and the lens from changing size while you change focus. The shared position of the focus and iris gears across the lens set makes for fast lens changes with minimal adjustment of lens accessories. An included hard case carries your lenses and protects them during storage and transport.
In the Box
- DZOFilm VESPID 25mm T2.1 Lens (EF Mount)
- Front Lens Cap
- Rear Lens Cap
- Limited 1-Year Warranty
- DZOFilm VESPID 35mm T2.1 Lens (EF Mount)
- Front Lens Cap
- Rear Lens Cap
- Limited 1-Year Warranty
- DZOFilm VESPID 50mm T2.1 Lens (EF Mount)
- Front Lens Cap
- Rear Lens Cap
- Limited 1-Year Warranty
- DZOFilm VESPID 75mm T2.1 Lens (EF Mount)
- Front Lens Cap
- Rear Lens Cap
- Limited 1-Year Warranty
- DZOFilm VESPID 100mm T2.1 Lens (EF Mount)
- Front Lens Cap
- Rear Lens Cap
- Limited 1-Year Warranty
- DZOFilm VESPID 125mm T2.1 Lens (EF Mount)
- Front Lens Cap
- Rear Lens Cap
- Limited 1-Year Warranty
- Hard Case
Description
DZOFilm VESPID 25mm T2.1 Lens (EF Mount)Â Specs
Focal Length | 25mm |
Lens Mount | Canon EF |
Format | Full Frame |
Image Circle | 46.5Â mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 1.0′ / 0.3Â m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80Â mm |
Filter Thread | 77 mm |
Focus Scales | Metric, Imperial |
Focus Rotation | 270° |
Iris Rotation | 64° |
Electronic Communication | No |
Length | 3.9″ / 100Â mm |
Weight | 33.2Â oz / 940Â g |
Package Weight | 2.945 lb |
Box Dimensions (LxWxH) | 8.7 x 5.3 x 4.9″ |
DZOFilm VESPID 35mm T2.1 Lens (EF Mount)Â Specs
Focal Length | 35mm |
Lens Mount | Canon EF |
Format | Full Frame |
Image Circle | 46.5Â mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 1.0′ / 0.3Â m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80Â mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 63° |
Electronic Communication | No |
Length | 3.4″ / 87Â mm |
Weight | 29.4Â oz / 834Â g |
Package Weight | 2.88 lb |
Box Dimensions (LxWxH) | 8.6 x 5.4 x 5″ |
DZOFilm VESPID 50mm T2.1 Lens (EF Mount)Â Specs
Focal Length | 50mm |
Lens Mount | Canon EF |
Format | Full Frame |
Image Circle | 46.5Â mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 1.21′ / 0.37Â m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80Â mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 58° |
Electronic Communication | No |
Length | 3.4″ / 87Â mm |
Weight | 25.8Â oz / 732Â g |
Package Weight | 2.675 lb |
Box Dimensions (LxWxH) | 8.6 x 5.3 x 5″ |
DZOFilm VESPID 75mm T2.1 Lens (EF Mount)Â Specs
Focal Length | 75mm |
Lens Mount | Canon EF |
Format | Full Frame |
Image Circle | 46.5Â mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 2.0′ / 0.6Â m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80Â mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 68° |
Electronic Communication | No |
Length | 3.4″ / 87Â mm |
Weight | 30.5Â oz / 865Â g |
Package Weight | 2.765 lb |
Box Dimensions (LxWxH) | 8.7 x 5.4 x 5″ |
DZOFilm VESPID 100mm T2.1 Lens (EF Mount)Â Specs
Focal Length | 100mm |
Lens Mount | Canon EF |
Format | Full Frame |
Image Circle | 46.5Â mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 2.3′ / 0.7Â m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80Â mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 83° |
Electronic Communication | No |
Length | 3.9″ / 100Â mm |
Weight | 31.4Â oz / 890Â g |
Package Weight | 2.85 lb |
Box Dimensions (LxWxH) | 8.7 x 5.3 x 5″ |
DZOFilm VESPID 125mm T2.1 Lens (EF Mount)Â Specs
Focal Length | 125mm |
Lens Mount | Canon EF |
Format | Full Frame |
Image Circle | 46.5Â mm |
Maximum T-Stop | T2.1 |
Minimum T-Stop | T22 |
Minimum Focus Distance | From Image Plane: 2.59′ / 0.79Â m |
Iris Blades | 16 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
Front Diameter | 80Â mm |
Filter Thread | 77 mm |
Focus Scales | Imperial |
Focus Rotation | 270° |
Iris Rotation | 84° |
Electronic Communication | No |
Length | 3.9″ / 100Â mm |
Weight | 32.6Â oz / 924Â g |
Package Weight | 2.93 lb |
Box Dimensions (LxWxH) | 8.7 x 5.3 x 5″ |